Newspapers from 300 Largest US Cities
| Rank | City Name | Population | Rank | City Name | Population | |
| 1 | New York, NY | 19006798 | 151 | Charleston, WV | 303944 | |
| 2 | Los Angeles, CA | 12872808 | 152 | Green Bay, WI | 302935 | |
| 3 | Chicago, IL | 9569624 | 153 | Roanoke, VA | 298108 | |
| 4 | Dallas, TX | 6300006 | 154 | Lincoln, NE | 295486 | |
| 5 | Philadelphia, PA | 5838471 | 155 | Utica, NY | 293790 | |
| 6 | Houston, TX | 5728143 | 156 | Boulder, CO | 293161 | |
| 7 | Miami, FL | 5414772 | 157 | Fort Collins, CO | 292825 | |
| 8 | Atlanta, GA | 5376285 | 158 | Fort Smith, AR | 290977 | |
| 9 | Washington, DC | 5358130 | 159 | Columbus, GA | 287653 | |
| 10 | Boston, MA | 4522858 | 160 | Huntington, WV | 284234 | |
| 11 | Detroit, MI | 4425110 | 161 | Spartanburg, SC | 280738 | |
| 12 | Phoenix, AZ | 4281899 | 162 | Erie, PA | 279175 | |
| 13 | San Francisco, CA | 4274531 | 163 | Duluth, MN | 274571 | |
| 14 | Riverside, CA | 4115871 | 164 | Atlantic City, NJ | 270681 | |
| 15 | Seattle, WA | 3344813 | 165 | Lubbock, TX | 270610 | |
| 16 | Minneapolis, MN | 3229878 | 166 | San Luis Obispo, CA | 265297 | |
| 17 | San Diego, CA | 3001072 | 167 | Norwich, CT | 264519 | |
| 18 | St. Louis, MO | 2816710 | 168 | Hagerstown, MD | 263753 | |
| 19 | Tampa, FL | 2733761 | 169 | Clarksville, TN | 261220 | |
| 20 | Baltimore, MD | 2667117 | 170 | Holland, MI | 260364 | |
| 21 | Denver, CO | 2506626 | 171 | Lafayette, LA | 259073 | |
| 22 | Pittsburgh, PA | 2351192 | 172 | Gainesville, FL | 258555 | |
| 23 | Portland, OR | 2207462 | 173 | Myrtle Beach, SC | 257380 | |
| 24 | Cincinnati, OH | 2155137 | 174 | Cedar Rapids, IA | 255452 | |
| 25 | Sacramento, CA | 2109832 | 175 | Santa Cruz, CA | 253137 | |
| 26 | Cleveland, OH | 2088291 | 176 | Greeley, CO | 249775 | |
| 27 | Orlando, FL | 2054574 | 177 | Merced, CA | 246117 | |
| 28 | San Antonio, TX | 2031445 | 178 | Lynchburg, VA | 245809 | |
| 29 | Kansas City, MO | 2002047 | 179 | Binghamton, NY | 245189 | |
| 30 | Las Vegas, NV | 1865746 | 180 | Olympia, WA | 245181 | |
| 31 | San Jose, CA | 1819198 | 181 | Amarillo, TX | 243838 | |
| 32 | Columbus, OH | 1773120 | 182 | Bremerton, WA | 239769 | |
| 33 | Indianapolis, IN | 1715459 | 183 | Laredo, TX | 236941 | |
| 34 | Charlotte, NC | 1701799 | 184 | Kennewick, WA | 235841 | |
| 35 | Virginia Beach, VA | 1658292 | 185 | Yakima, WA | 234564 | |
| 36 | Austin, TX | 1652602 | 186 | Sioux Falls, SD | 232930 | |
| 37 | Providence, RI | 1596611 | 187 | Macon, GA | 230777 | |
| 38 | Nashville, TN | 1550733 | 188 | Waco, TX | 230213 | |
| 39 | Milwaukee, WI | 1549308 | 189 | Topeka, KS | 229619 | |
| 40 | Jacksonville, FL | 1313228 | 190 | Champaign, IL | 224191 | |
| 41 | Memphis, TN | 1285732 | 191 | Barnstable, MA | 221049 | |
| 42 | Louisville, KY | 1244696 | 192 | Chico, CA | 220337 | |
| 43 | Richmond, VA | 1225626 | 193 | Appleton, WI | 219720 | |
| 44 | Oklahoma City, OK | 1206142 | 194 | Prescott, AZ | 215503 | |
| 45 | Hartford, CT | 1190512 | 195 | Burlington, VT | 208460 | |
| 46 | New Orleans, LA | 1134029 | 196 | College Station, TX | 207425 | |
| 47 | Buffalo, NY | 1124309 | 197 | Springfield, IL | 207389 | |
| 48 | Birmingham, AL | 1117608 | 198 | Tuscaloosa, AL | 206765 | |
| 49 | Salt Lake City, UT | 1115692 | 199 | Longview, TX | 204746 | |
| 50 | Raleigh, NC | 1088765 | 200 | Las Cruces, NM | 201603 | |
| 51 | Rochester, NY | 1034090 | 201 | Tyler, TX | 201277 | |
| 52 | Tucson, AZ | 1012018 | 202 | Houma, LA | 201148 | |
| 53 | Tulsa, OK | 916079 | 203 | Medford, OR | 201138 | |
| 54 | Fresno, CA | 909153 | 204 | Saginaw, MI | 200745 | |
| 55 | Honolulu, HI | 905034 | 205 | Florence, SC | 199831 | |
| 56 | Bridgeport, CT | 895030 | 206 | Racine, WI | 199510 | |
| 57 | Albany, NY | 853919 | 207 | Elkhart, IN | 199137 | |
| 58 | New Haven, CT | 846101 | 208 | Bellingham, WA | 196529 | |
| 59 | Albuquerque, NM | 845913 | 209 | Lake Havasu City, AZ | 196281 | |
| 60 | Omaha, NE | 837925 | 210 | Johnson City, TN | 195849 | |
| 61 | Dayton, OH | 836544 | 211 | Fargo, ND | 195685 | |
| 62 | Allentown, PA | 808210 | 212 | Charlottesville, VA | 194391 | |
| 63 | Bakersfield, CA | 800458 | 213 | Yuma, AZ | 194322 | |
| 64 | Oxnard, CA | 797740 | 214 | Lafayette, IN | 192870 | |
| 65 | Worcester, MA | 783806 | 215 | Lake Charles, LA | 192856 | |
| 66 | Grand Rapids, MI | 776833 | 216 | Athens, GA | 189264 | |
| 67 | Baton Rouge, LA | 774327 | 217 | St. Cloud, MN | 186954 | |
| 68 | El Paso, TX | 742062 | 218 | Gainesville, GA | 184814 | |
| 69 | Columbia, SC | 728063 | 219 | Bloomington, IN | 183944 | |
| 70 | McAllen, TX | 726604 | 220 | Rochester, MN | 182924 | |
| 71 | Greensboro, NC | 705684 | 221 | Anderson, SC | 182825 | |
| 72 | Akron, OH | 698553 | 222 | Kingston, NY | 181670 | |
| 73 | Knoxville, TN | 691152 | 223 | Redding, CA | 180214 | |
| 74 | Sarasota, FL | 687823 | 224 | Fort Walton Beach, FL | 179693 | |
| 75 | Springfield, MA | 687558 | 225 | Greenville, NC | 176758 | |
| 76 | Little Rock, AR | 675069 | 226 | Muskegon, MI | 174344 | |
| 77 | Poughkeepsie, NY | 672525 | 227 | Joplin, MO | 172933 | |
| 78 | Stockton, CA | 672388 | 228 | Monroe, LA | 172743 | |
| 79 | Toledo, OH | 649104 | 229 | Terre Haute, IN | 170233 | |
| 80 | Charleston, SC | 644506 | 230 | Jacksonville, NC | 165938 | |
| 81 | Syracuse, NY | 643794 | 231 | Bloomington, IL | 165298 | |
| 82 | Greenville, SC | 624715 | 232 | Albany, GA | 164919 | |
| 83 | Colorado Springs, CO | 617714 | 233 | Columbia, MO | 164283 | |
| 84 | Wichita, KS | 603716 | 234 | Waterloo, IA | 164220 | |
| 85 | Boise, ID | 599753 | 235 | El Centro, CA | 163972 | |
| 86 | Cape Coral, FL | 593136 | 236 | Panama City, FL | 163946 | |
| 87 | Lakeland, FL | 580594 | 237 | Oshkosh, WI | 162111 | |
| 88 | Youngstown, OH | 565947 | 238 | Parkersburg, WV | 160678 | |
| 89 | Madison, WI | 561505 | 239 | Janesville, WI | 160213 | |
| 90 | Des Moines, IA | 556230 | 240 | Jackson, MI | 160180 | |
| 91 | Scranton, PA | 549150 | 241 | Abilene, TX | 159521 | |
| 92 | Provo, UT | 540820 | 242 | Benton Harbor, MI | 159481 | |
| 93 | Jackson, MS | 537285 | 243 | Eau Claire, WI | 158742 | |
| 94 | Palm Bay, FL | 536521 | 244 | Bend, OR | 158456 | |
| 95 | Augusta, GA | 534218 | 245 | Blacksburg, VA | 158328 | |
| 96 | Ogden, UT | 531488 | 246 | Vineland, NJ | 156830 | |
| 97 | Harrisburg, PA | 531108 | 247 | Pueblo, CO | 156737 | |
| 98 | Chattanooga, TN | 518441 | 248 | Dover, DE | 155415 | |
| 99 | Portland, ME | 514065 | 249 | Alexandria, LA | 153105 | |
| 100 | Modesto, CA | 510694 | 250 | Pascagoula, MS | 153100 | |
| 101 | Lancaster, PA | 502370 | 251 | Monroe, MI | 152949 | |
| 102 | Durham, NC | 489762 | 252 | Billings, MT | 152005 | |
| 103 | Winston-Salem, NC | 468124 | 253 | Decatur, AL | 150125 | |
| 104 | Santa Rosa, CA | 466741 | 254 | Port Charlotte, FL | 150060 | |
| 105 | Spokane, WA | 462677 | 255 | Hanford, CA | 149518 | |
| 106 | Lansing, MI | 454035 | 256 | Iowa City, IA | 149437 | |
| 107 | Lexington, KY | 453424 | 257 | Bangor, ME | 148651 | |
| 108 | Pensacola, FL | 452992 | 258 | Madera, CA | 148333 | |
| 109 | Fayetteville, AR | 443976 | 259 | Burlington, NC | 148053 | |
| 110 | Flint, MI | 428790 | 260 | Wichita Falls, TX | 147328 | |
| 111 | Visalia, CA | 426276 | 261 | Jefferson City, MO | 146363 | |
| 112 | Springfield, MO | 426144 | 262 | Rocky Mount, NC | 146356 | |
| 113 | York, PA | 424583 | 263 | Wheeling, WV | 144847 | |
| 114 | Corpus Christi, TX | 415376 | 264 | State College, PA | 144779 | |
| 115 | Reno, NV | 414784 | 265 | Johnstown, PA | 144319 | |
| 116 | Fort Wayne, IN | 411154 | 266 | Santa Fe, NM | 143937 | |
| 117 | Asheville, NC | 408436 | 267 | Florence, AL | 143791 | |
| 118 | Salinas, CA | 408238 | 268 | Grand Junction, CO | 143171 | |
| 119 | Canton, OH | 407653 | 269 | Sioux City, IA | 143157 | |
| 120 | Vallejo, CA | 407515 | 270 | Dothan, AL | 140961 | |
| 121 | Mobile, AL | 406309 | 271 | Hattiesburg, MS | 140781 | |
| 122 | Santa Barbara, CA | 405396 | 272 | Springfield, OH | 139859 | |
| 123 | Port St. Lucie, FL | 403768 | 273 | St. George, UT | 137589 | |
| 124 | Reading, PA | 403595 | 274 | Coeur d'Alene, ID | 137475 | |
| 125 | Manchester, NH | 402042 | 275 | Morristown, TN | 135914 | |
| 126 | Huntsville, AL | 395645 | 276 | Battle Creek, MI | 135861 | |
| 127 | Brownsville, TX | 392736 | 277 | Texarkana, TX | 135509 | |
| 128 | Salem, OR | 391680 | 278 | Dalton, GA | 134139 | |
| 129 | Shreveport, LA | 389533 | 279 | Napa, CA | 133433 | |
| 130 | Killeen, TX | 378935 | 280 | Valdosta, GA | 133348 | |
| 131 | Beaumont, TX | 378255 | 281 | Auburn, AL | 133010 | |
| 132 | Davenport, IA | 377626 | 282 | Vero Beach, FL | 132315 | |
| 133 | Peoria, IL | 372487 | 283 | Odessa, TX | 131941 | |
| 134 | Montgomery, AL | 365924 | 284 | La Crosse, WI | 131872 | |
| 135 | Trenton, NJ | 364883 | 285 | Anderson, IN | 131501 | |
| 136 | Anchorage, AK | 364701 | 286 | Wausau, WI | 130962 | |
| 137 | Hickory, NC | 363036 | 287 | Midland, TX | 129494 | |
| 138 | Tallahassee, FL | 357259 | 288 | Pittsfield, MA | 129395 | |
| 139 | Fayetteville, NC | 356105 | 289 | Lebanon, PA | 128934 | |
| 140 | Rockford, IL | 354394 | 290 | Glens Falls, NY | 128775 | |
| 141 | Evansville, IN | 350261 | 291 | Flagstaff, AZ | 128558 | |
| 142 | Ann Arbor, MI | 347376 | 292 | St. Joseph, MO | 126359 | |
| 143 | Wilmington, NC | 347012 | 293 | Altoona, PA | 125174 | |
| 144 | Eugene, OR | 346560 | 294 | Logan, UT | 125070 | |
| 145 | Savannah, GA | 334353 | 295 | Mansfield, OH | 124999 | |
| 146 | Ocala, FL | 329628 | 296 | Idaho Falls, ID | 122995 | |
| 147 | Kalamazoo, MI | 323713 | 297 | Rapid City, SD | 122522 | |
| 148 | South Bend, IN | 316865 | 298 | Farmington, NM | 122500 | |
| 149 | Naples, FL | 315258 | 299 | Winchester, VA | 122369 | |
| 150 | Kingsport, TN | 304689 | 300 | Weirton, WV | 122054 |
